Test Code | D4308 |
---|---|
Test Summary |
This test analyzes genes associated with Usher syndrome. |
Turn Around Time | 2 - 3 weeks |
Acceptable Sample Types | DNA, Isolated , Dried Blood Spots , Saliva , Whole Blood (EDTA) |
Acceptable Billing Types | Institutional Billing , Self (patient) Payment |
NY Approved | No |
CPT Codes** | 81404(x2), 81406(x1), 81407(x3), 81408(x2), 81479(x2) |
Usher syndrome is characterized by the combination of sensorineural hearing loss and retinitis pigmentosa. Retinitis pigmentosa is a bilateral degeneration of the photoreceptors and leads to progressive vision loss. There are three types of Usher syndrome, which differ in disease onset and progression. Individuals with Usher syndrome type 1 have congenital, bilateral, profound sensorineural hearing loss, vestibular areflexia, and adolescent-onset retinitis pigmentosa. Usher syndrome type 2 is characterized by congenital, bilateral sensorineural hearing loss that is mild to moderate in the low frequencies and severe to profound in the higher frequencies and retinitis pigmentosa that begins with night blindness and tunnel vision with progression to decreased central visual acuity. Individuals with Usher syndrome type 3 have postlingual, progressive sensorineural hearing loss and late-onset retinitis pigmentosa. Types 1 and 2 are the most common, with certain mutations being more common among people of Ashkenazi Jewish or French Acadian heritage (NIH, genetics home reference). The estimated incidence of Usher syndrome is 1 in 10,000.
Collection Container(s) | Oragene™ Saliva Collection Kit or ORAcollect-Dx kit |
---|---|
Collection | Collect saliva on an Oragene™ Saliva Collection Kit ORAcollect-Dx kit according to the manufacturer's instructions. |
Sample Condition | Store at ambient temperature. Do not refrigerate or freeze. |
Shipping | Ship overnight at ambient temperature. |
Special Sample Instructions | Please contact Revvity Omics to request the saliva collection kit for patients who cannot provide a blood sample as whole blood is the preferred sample. Testing using Saliva swabs is currently not available for customers in India. Contact the Revvity Omics laboratory for more information. |
Collection Container(s) | Dried blood spot card |
---|---|
Collection | Follow kit instructions. Briefly, allow blood to saturate the card until indicated areas are filled and blood has soaked through the card. Air dry the card at ambient temperature for at least 3 hours.
|
Sample Condition | Follow the instructions provided with the collection set. Store the dried blood at ambient temperature for up to two days. If the specimen cannot be sent as soon as it is dry, the filter paper should be placed in a sealable plastic bag and stored in a refrigerator (≤ 8°C) or preferably in a freezer. |
Shipping | Follow kit instructions. Double bag and ship overnight at ambient temperature. |
Collection | Required DNA Quantity by Test Type*:
|
---|---|
Sample Condition | * Required DNA Quality: High molecular weight DNA (>12kb). A260/A280 reading should be ≥ 1.8. A260/230 a ratio range of 1.8 to 2.2. Contact the laboratory for specific amounts if total ng cannot be met. |
Shipping | Ship overnight at ambient temperature. |
Special Sample Instructions |
|
Collection Container(s) | EDTA (purple top) |
---|---|
Collection | Infants (< 2-years): 2 to 3 mL; Children (>2-years): 3 to 5 mL; Older children and adults: Minimum 5mL. The blood tube should be inverted several times immediately after blood collection to prevent coagulation. |
Sample Condition | Store at ambient temperature. Do not refrigerate or freeze. |
Shipping | Ship overnight at ambient temperature ensuring receipt within 5-days of collection. |
Special Sample Instructions | Clotted or hemolyzed samples are not accepted. |