Test Code | D4730F |
---|---|
Test Summary |
This panel analyzes genes associated with familial Mediterranean fever. |
Turn Around Time | 7 - 10 days |
Acceptable Sample Types | DNA, Isolated , Dried Blood Spots , Saliva , Whole Blood (EDTA) |
Acceptable Billing Types | Institutional Billing , Self (patient) Payment |
NY Approved | No |
CPT Codes** | 81404(x1), 81479(x2) |
Familial Mediterranean fever (FMF) is characterized by recurrent episodes of fever and inflammation, typically affecting the abdomen, chest, and joints. It primarily affects individuals of Mediterranean descent, including people of Armenian, Jewish, Arab, and Turkish ancestry. The hallmark symptom of FMF is irregular, recurrent episodes of fever that last 1 to 3 days. Other clinical features of FMF include diffuse abdominal pain associated with nausea, vomiting, and/or diarrhea, chest pain with deep breathing or coughing, joint inflammation, particularly in the knees, ankles, and wrists, that resolves between fever episodes, erysipelas-like rash, and amyloidosis. FMF episodes may be triggered or exacerbated by factors such as stress, physical exertion, infection, menstruation, or certain foods.
Collection Container(s) | Oragene™ Saliva Collection Kit or ORAcollect-Dx kit |
---|---|
Collection | Collect saliva on an Oragene™ Saliva Collection Kit ORAcollect-Dx kit according to the manufacturer's instructions. |
Sample Condition | Store at ambient temperature. Do not refrigerate or freeze. |
Shipping | Ship overnight at ambient temperature. |
Special Sample Instructions | Please contact Revvity Omics to request the saliva collection kit for patients who cannot provide a blood sample as whole blood is the preferred sample. Testing using Saliva swabs is currently not available for customers in India. Contact the Revvity Omics laboratory for more information. |
Collection Container(s) | Dried blood spot card |
---|---|
Collection | Follow kit instructions. Briefly, allow blood to saturate the card until indicated areas are filled and blood has soaked through the card. Air dry the card at ambient temperature for at least 3 hours.
|
Sample Condition | Follow the instructions provided with the collection set. Store the dried blood at ambient temperature for up to two days. If the specimen cannot be sent as soon as it is dry, the filter paper should be placed in a sealable plastic bag and stored in a refrigerator (≤ 8°C) or preferably in a freezer. |
Shipping | Follow kit instructions. Double bag and ship overnight at ambient temperature. |
Collection | Required DNA Quantity by Test Type*:
|
---|---|
Sample Condition | * Required DNA Quality: High molecular weight DNA (>12kb). A260/A280 reading should be ≥ 1.8. A260/230 a ratio range of 1.8 to 2.2. Contact the laboratory for specific amounts if total ng cannot be met. |
Shipping | Ship overnight at ambient temperature. |
Special Sample Instructions |
|
Collection Container(s) | EDTA (purple top) |
---|---|
Collection | Infants (< 2-years): 2 to 3 mL; Children (>2-years): 3 to 5 mL; Older children and adults: Minimum 5mL. The blood tube should be inverted several times immediately after blood collection to prevent coagulation. |
Sample Condition | Store at ambient temperature. Do not refrigerate or freeze. |
Shipping | Ship overnight at ambient temperature ensuring receipt within 5-days of collection. |
Special Sample Instructions | Clotted or hemolyzed samples are not accepted. |