How to use These Tables
Microplate Dimensions
Refer to the figure below for an indication of each parameter.
Packaging
Information regarding how each plate product is packaged is detailed in each section below. Custom packaging is available upon request. Use the following images as a reference:
Packaging options
½ AreaPlate™ Microplates
Well format | 96-well |
---|---|
rows | 8 |
columns | 12 |
Well volume | 191 µL |
Recommended working volume | 143 µL-152.8 µL |
Height (mm) | 14.35 |
Length (mm) | 127.76 |
Width (mm) | 85.48 |
Well diameter (mm) | 5.0 |
Well depth (mm) | 11.0 |
A1 to top offset (mm) | 11.24 |
A1 to side offset (mm) | 14.38 |
Well-to-well spacing (mm) | 9.00 |
These dimensions are applicable to our former 1/2 AREAPLATE-96 (part numbers 6005540, 6005549, 6005560, 6005569, 6057890).
Cases of 50 are packaged as 2 sleeves of 25 plates each.
Cases of 200 are packaged as 8 sleeves of 25 plates each.
AlphaPlate™ Microplates
Well format | 384-well | 384-well (shallow well) |
1536-well |
---|---|---|---|
rows | 16 | 16 | 32 |
columns | 24 | 24 | 48 |
Well volume | 105 µL | 28 µL | 12 µL |
Recommended working volume | 24 µL-90 µL | 10 µL-20 µL | 4 µL-12 µL |
Height (mm) | 14.35 | 14.35 | 14.35 |
Length (mm) | 127.76 | 127.76 | 127.76 |
Width (mm) | 85.47 | 85.48 | 85.48 |
Well diameter (mm) | 3.65 | 3.30 | 1.70 |
Well depth (mm) | 10.40 | 5.30 | 4.80 |
A1 to top offset (mm) | 9.00 | 8.99 | 7.84 |
A1 to side offset (mm) | 12.10 | 12.13 | 10.96 |
Well-to-well spacing (mm) | 4.50 | 4.50 | 2.25 |
Cases of 50 are packaged as 2 sleeves of 25 plates each. Each sleeve has 5 wraps with 5 plates.
Cases of 200 are packaged as 8 sleeves of 25 plates each. Each sleeve has 5 wraps with 5 plates.
CellCarrier™ and PhenoPlate™ Microplates
Well format | PhenoPlate 96-well |
96-well CellCarrier Spheroid ULA |
PhenoPlate 384-well |
1536-well CellCarrier |
---|---|---|---|---|
rows | 8 | 8 | 16 | 32 |
columns | 12 | 12 | 24 | 48 |
Well volume | 425 µL | 350 µL | 145 µL | 12 µL |
Recommended working volume | Up to 300 µL | 25 µL-300 µL | 25 µL-120 µL | 4 µL- 12 µL |
Height (mm) | 14.35 | 14.15 | 14.35 | 7.0 |
Length (mm) | 127.76 | 127.75 | 127.76 | 127.76 |
Width (mm) | 85.48 | 85.34 | 85.48 | 85.48 |
Well diameter (mm) | Top: 6.84 Bottom:6.4 |
6.35 | 3.26 | 1.53 |
Well depth (mm) | 12.7 | 10.03 | 12.7 | 5.0 |
A1 to top offset (mm) | 11.24 | 11.00 | 8.99 | 7.87 |
A1 to side offset (mm) | 14.38 | 14.40 | 12.13 | 11.01 |
Well-to-well spacing (mm) | 9.00 | 9.00 | 4.50 | 2.25 |
CulturPlate™ Microplates
Well format | 24-well | 96-well | 384-well | 1536-well |
---|---|---|---|---|
rows | 4 | 8 | 16 | 32 |
columns | 6 | 12 | 24 | 48 |
Well volume | 2.39 mL | 400 µL | 105 µL | 12 µL |
Recommended working volume | 0.5-2.39 mL | 80 µL-350 µL | 24 µL-90 µL | 4 µL-12 µL |
Height (mm) | 18.70 | 14.60 | 14.35 | 14.35 |
Length (mm) | 127.80 | 127.76 | 127.76 | 127.76 |
Width (mm) | 85.60 | 85.47 | 85.47 | 85.48 |
Well diameter (mm) | 14.00 | 7.15 | 3.65 | 1.70 |
Well depth (mm) | 16.10 | 10.80 | 10.40 | 4.80 |
A1 to top offset (mm) | 11.92 | 11.24 | 9.00 | 7.84 |
A1 to side offset (mm) | 12.41 | 14.38 | 12.10 | 10.96 |
Well-to-well spacing (mm) | 20.60 | 9.00 | 4.50 | 2.25 |
Cases of 50 are packaged as 50 individually bagged and sealed lidded plates.
Cases of 160 are packaged as 8 sleeves of 20 lidded plates each. Each sleeve has 5 wraps of 4 lidded plates.
Cases of 200 are packaged as 8 sleeves of 25 plates each. Each sleeve has 5 wraps with 5 plates. Lids are not included, but can be ordered separately as Cat. No. 6005619 (for 96-well plates) or Cat. No. 6007619 (for 384- and 1536-well plates)
Cytostar-T™ Microplates
Well format | 96-well | 384-well |
---|---|---|
rows | 8 | 16 |
columns | 12 | 24 |
Well volume | 350 µL | 105 µL |
Recommended working volume | 100 µL-250 µL | 25 µL-90 µL |
Height (mm) | 14.22 | 14.22 |
Length (mm) | 127.76 | 127.76 |
Width (mm) | 85.47 | 85.47 |
Well diameter (mm) | 6.86 | 3.63 |
Well depth (mm) | 10.67 | 11.43 |
A1 to top offset (mm) | 11.23 | 8.99 |
A1 to side offset (mm) | 14.35 | 12.12 |
Well-to-well spacing (mm) | 9.02 | 4.5 |
Packs of 5 are packaged as 5 individually bagged and sealed lidded plates.
Packs of 50 are packaged as 5 sleeves of 10 lidded plates.
Packs of 100 are packaged as 5 sleeves of 20 lidded plates.
DELFIA™ Microplates
Well format | 96-well yellow | 8 x 12 strips | 384-well |
---|---|---|---|
rows | 8 | 8 | 16 |
columns | 12 | 12 | 24 |
Well volume | 350 µL | 350 µL | 105 µL |
Recommended working volume | 100 µL-200 µL | 100 µL-200 µL | 50 µL-75 µL |
Height (mm) | 14.4 | 14.1 | 14.35 |
Length (mm) | 127.76 | 127.76 | 127.76 |
Width (mm) | 85.48 | 85.47 | 85.47 |
Well diameter (mm) | 6.97 | 7.0 | 3.65 |
Well depth (mm) | 11.4 | 9.0 | 10.40 |
A1 to top offset (mm) | 11.3 | 9.1 | 9.00 |
A1 to side offset (mm) | 14.3 | 14.3 | 12.10 |
Well-to-well spacing (mm) | 9.0 | 9.0 | 4.50 |
Packs of 10 are packaged as 10 individually bagged and sealed plates.
Packs of 60 are packaged as 12 wraps of 5 plates.
Flexible PET Microplates
Well format | 24-well | 96-well |
---|---|---|
rows | 4 | 8 |
columns | 6 | 12 |
Well volume | 1.4 mL | 400 µL |
Recommended working volume | 0.5-1.0 mL | 300 µL |
Height (mm) | 14 | 14 |
Length (mm) | 128 | 128 |
Width (mm) | 86 | 86 |
Well diameter (mm) | 12.30 | 6.60 |
Well depth (mm) | 12.40 | 12.30 |
A1 to top offset (mm) | 16.00 | 11.70 |
A1 to side offset (mm) | 19.30 | 14.90 |
Well-to-well spacing (mm) | 18.00 | 9.00 |
Boxes of 25 are packaged as a box of 25 plates.
HardShell PCR Plates
Well format | 96-well | 384-well |
---|---|---|
rows | 8 | 16 |
columns | 12 | 24 |
Well volume | 200 µL | 50 µL |
Recommended working volume | 150 µL-160 µL | 37.5 µL-40 µL |
Height (mm) | 16.06 | 10.40 |
Length (mm) | 127.76 | 127.76 |
Width (mm) | 85.48 | 85.48 |
Well diameter (mm) | 5.46 | 3.10 |
Well depth (mm) | 14.81 | 9.35 |
A1 to top offset (mm) | 11.24 | 9.00 |
A1 to side offset (mm) | 14.38 | 12.13 |
Well-to-well spacing (mm) | 9.00 | 4.50 |
50 plates, packed as 5 bages of 10 plates each
IsoPlate™ Microplates
Well format | 96-well |
---|---|
rows | 8 |
columns | 12 |
Well volume | 370 µL |
Recommended working volume | 80 µL-350 µL |
Height (mm) | 14.70 |
Length (mm) | 127.60 |
Width (mm) | 85.60 |
Well diameter (mm) | 6.50 |
Well depth (mm) | 11.45 |
A1 to top offset (mm) | 11.30 |
A1 to side offset (mm) | 14.30 |
Well-to-well spacing (mm) | 9.00 |
Cases of 50 are packaged as 2 sleeves of 25 plates each. Each sleeve has 5 wraps with 5 plates.
TC-treated cases of 50 are packaged as 50 individually bagged and sealed lidded plates.
Cases of 200 are packaged as 8 sleeves of 25 plates each. Each sleeve has 5 wraps with 5 plates.
TC-treated cases of 160 are packaged as 8 sleeves of 20 lidded plates each. Each sleeve has 5 wraps of 4 lidded plates.
LumaPlate™ Microplates
Well format | 96-well | Deepwell 96-well |
Deepwell 384-well |
---|---|---|---|
rows | 8 | 8 | 16 |
columns | 12 | 12 | 24 |
Well volume | 100 µL | 400 µL | 105 µL |
Recommended working volume | 50 µL-90 µL | 50 µL-380 µL | 24 µL-100 µL |
Height (mm) | 14.45 | 14.60 | 14.35 |
Length (mm) | 127.76 | 127.76 | 127.76 |
Width (mm) | 85.47 | 85.47 | 85.47 |
Well diameter (mm) | 7.15 | 7.15 | 3.65 |
Well depth (mm) | 3.25 | 10.80 | 10.40 |
A1 to top offset (mm) | 11.24 | 11.24 | 9.00 |
A1 to side offset (mm) | 14.38 | 14.38 | 12.10 |
Well-to-well spacing (mm) | 9.00 | 9.00 | 4.50 |
Boxes of 50 are packaged as 1 box with 1 styrofoam case containing 2 sleeves of 25 plates.
Boxes of 100 are packaged as 1 box with 2 styrofoam cases containing 2 sleeves of 25 plates each.
OptiPlate™ Microplates
Well format | 24-well | 96-well | 384-well | 1536-well |
---|---|---|---|---|
rows | 4 | 8 | 16 | 32 |
columns | 6 | 12 | 24 | 48 |
Well volume | 2.39 mL | 400 µL | 105 µL | 12 µL |
Recommended working volume | 0.5-2.39 mL | 80 µL-350 µL | 24 µL-90 µL | 4 µL-12 µL |
Height (mm) | 18.70 | 14.60 | 14.35 | 14.35 |
Length (mm) | 127.80 | 127.76 | 127.76 | 127.76 |
Width (mm) | 85.60 | 85.47 | 85.47 | 85.48 |
Well diameter (mm) | 14.00 | 7.15 | 3.65 | 1.70 |
Well depth (mm) | 16.10 | 10.80 | 10.40 | 4.80 |
A1 to top offset (mm) | 11.92 | 11.24 | 9.00 | 7.84 |
A1 to side offset (mm) | 12.41 | 14.38 | 12.10 | 10.96 |
Well-to-well spacing (mm) | 20.60 | 9.00 | 4.50 | 2.25 |
Cases of 50 are packaged as 2 sleeves of 25 plates each. Each sleeve has 5 wraps with 5 plates.
Cases of 100 are packaged as 4 sleeves of 25 plates each.
Cases of 200 are packaged as 8 sleeves of 25 plates each. Each sleeve has 5 wraps with 5 plates.
PicoPlate™ Microplates
Well format | 24-well | 96-well |
---|---|---|
rows | 4 | 8 |
columns | 6 | 12 |
Well volume | 1.80 mL | 400 µL |
Recommended working volume | 0.5-1.70 mL | 80 µL-350 µL |
Height (mm) | 18.70 | 14.60 |
Length (mm) | 127.80 | 127.80 |
Width (mm) | 85.60 | 85.60 |
Well diameter (mm) | 14.00 | 7.00 |
Well depth (mm) | 9.40 | 11.30 |
A1 to top offset (mm) | 11.59 | 11.40 |
A1 to side offset (mm) | 12.01 | 14.50 |
Well-to-well spacing (mm) | 20.28 | 8.99 |
Cases of 100 are packaged as 4 sleeves of 25 plates each.
ProxiPlate™ Microplates
Well format | 96-well | 384-well |
---|---|---|
#rows | 8 | 16 |
#columns | 12 | 24 |
Well volume | 100 µL | 28 µL |
Recommended working volume | 30 µL-90 µL | 10 µL- 20 µL |
Height (mm) | 14.45 | 14.35 |
Length (mm) | 127.76 | 127.76 |
Width (mm) | 85.47 | 85.48 |
Well diameter (mm) | 7.15 | 3.30 |
Well depth (mm) | 3.25 | 5.30 |
A1 to top offset (mm) | 11.24 | 8.99 |
A1 to side offset (mm) | 14.38 | 12.13 |
Well-to-well spacing (mm) | 9.00 | 4.50 |
Cases of 50 are packaged as 2 sleeves of 25 plates each. Each sleeve has 5 wraps with 5 plates.
TC-treated cases of 50 are packaged as 50 individually bagged and sealed lidded plates.
TC-treated cases of 160 are packaged as 8 sleeves of 20 lidded plates each. Each sleeve has 5 wraps of 4 lidded plates.
Cases of 200 are packaged as 8 sleeves of 25 plates each. Each sleeve has 5 wraps with 5 plates.
TC-treated cases of 200 are packaged as 8 sleeves of 25 plates each. Each sleeve has 5 wraps with 5 plates. Lids are not included but can be ordered separately as Cat. No. 6005619 for 96-well plates or Cat. No. 6007619 for 384-well plates.
ScintiPlate™ Microplates
Well format | 96-well |
---|---|
rows | 8 |
columns | 12 |
Well volume | 370 µL |
Recommended working volume | 80 µL-350 µL |
Height (mm) | 14.70 |
Length (mm) | 127.60 |
Width (mm) | 85.60 |
Well diameter (mm) | 6.50 |
Well depth (mm) | 11.45 |
A1 to top offset (mm) | 11.30 |
A1 to side offset (mm) | 14.30 |
Well-to-well spacing (mm) | 9.00 |
Packs of 50 are packaged as 2 sleeves of 25 plates each. Each sleeve has 5 wraps with 5 plates.
TC-treated packs of 50 are packaged as 50 individually bagged and sealed lidded plates.
TC-treated packs of 160 are packaged as 8 sleeves of 20 lidded plates each. Each sleeve has 5 wraps of 4 lidded plates.
Packs of 200 are packaged as 8 sleeves of 25 plates each. Each sleeve has 5 wraps with 5 plates.
SpectraPlate™ Microplates
Well format | 96-well | 384-well | 384-well (shallow well) | 1536-well |
---|---|---|---|---|
rows | 8 | 16 | 16 | 32 |
columns | 12 | 24 | 24 | 48 |
Well volume | 400 µL | 105 µL | 28 µL | 12 µL |
Recommended working volume | 80 µL-350 µL | 25 µL-90 µL | 10 µL-20 µL | 4 µL- 12 µL |
Height (mm) | 14.60 | 14.35 | 14.35 | |
Length (mm) | 127.76 | 127.76 | 127.76 | 127.76 |
Width (mm) | 85.47 | 85.47 | 85.47 | 85.48 |
Well diameter (mm) | 7.15 | 3.65 | 3.30 | 1.70 |
Well depth (mm) | 10.80 | 10.40 | 5.30 | 4.80 |
A1 to top offset (mm) | 11.24 | 9.00 | 9.00 | 7.84 |
A1 to side offset (mm) | 14.38 | 12.10 | 12.10 | 10.96 |
Well-to-well spacing (mm) | 9.00 | 4.50 | 4.50 | 2.25 |
Boxes of 50 are packaged as 2 sleeves of 25 plates each. Each sleeve has 5 wraps with 5 plates.
TC-treated boxes of 50 are packaged as 50 individually bagged and sealed lidded plates.
TC-treated boxes of 160 are packaged as 8 sleeves of 20 lidded plates each. Each sleeve has 5 wraps of 4 lidded plates.
Boxes of 200 are packaged as 8 sleeves of 25 plates each. Each sleeve has 5 wraps with 5 plates.
TC-treated boxes of 200 are packaged as 8 sleeves of 25 plates each. Each sleeve has 5 wraps with 5 plates. Lids are not included, but can be ordered as Cat. No. 6005619 (for 96-well plates) or Cat. No. 6007619 (for 384- or 1536-well plates).
StorPlate™ Microplates
Well format | 96-well U-bottom |
96-well V-bottom |
96-well DW (1.1 mL) |
96-well DW (2.0 mL) |
384-well V-bottom |
384-well Deepwell V-bottom |
---|---|---|---|---|---|---|
rows | 8 | 8 | 8 | 8 | 16 | 16 |
columns | 12 | 12 | 12 | 12 | 24 | 24 |
Well volume | 450 µL | 450 µL | 1.1 mL | 2.0 mL | 120 µL | 240 µL |
Recommended working volume | 80 µL-350 µL | 80 µL-350 µL | 200 µL - 1.0 mL | 200 µL - 1.9 mL | 25 µL-110 µL | 25 µL- 230 µL |
Height (mm) | 14.35 | 14.35 | 27.00 | 44.00 | 14.35 | 24.75 |
Length (mm) | 127.75 | 127.60 | 127.70 | 127.70 | 127.75 | 127.75 |
Width (mm) | 85.48 | 85.48 | 85.60 | 85.80 | 85.45 | 85.48 |
Well diameter (mm) | 3.50 | 3.50 | 8.50 | 8.50 | square | square |
Well depth (mm) | 11.43 | 12.43 | 24.50 | 41.50 | 11.85 | 22.31 |
A1 to top offset (mm) | 11.20 | 11.20 | 11.30 | 11.30 | 8.99 | 8.99 |
A1 to side offset (mm) | 14.38 | 14.38 | 14.30 | 14.30 | 12.13 | 12.13 |
Well-to-well spacing (mm) | 9.00 | 9.00 | 9.00 | 9.00 | 4.50 | 4.50 |
Boxes of fifty 96-well U-bottom and V-bottom are packaged as 4 sleeves of 10 plates + 2 sleeves of 5 plates.
Boxes of two hundred 96-well U-bottom and V-bottom are packaged as 20 sleeves of 10 plates.
Boxes of fifty 96-well deepwell (DW) plates are packaged as 10 sleeves of 5 plates.
Boxes of fifty 384-well plates (V-bottom or DW) are packaged as 10 sleeves of 5 plates.
Boxes of two hundred 384-well V-bottom plates are packaged as 40 sleeves of 5 plates.
UniFilter™ Microplates
Well format | 24-well | 96-well |
---|---|---|
rows | 4 | 8 |
columns | 6 | 12 |
Well volume | 600 µL | 150 µL |
Recommended working volume | 200 - 600 µL | 80 µL-150 µL |
Height (mm) | 18.70 | 14.60 |
Length (mm) | 127.80 | 127.80 |
Width (mm) | 85.60 | 85.60 |
Well diameter (mm) | 14.00 | 6.96 |
Well depth (mm) | 4.35 | 3.20 |
A1 to top offset (mm) | 11.59 | 11.35 |
A1 to side offset (mm) | 12.01 | 14.45 |
Well-to-well spacing (mm) | 20.50 | 8.99 |
Boxes of 50 are packaged as 2 sleeves of 25 plates each and include white BackSeal™ Adhesive Bottom Seals.
ViewPlate™ Microplates
Well format | 96-well | 96-well glass-bottom |
384-well | 1536-well |
---|---|---|---|---|
#rows | 8 | 8 | 16 | 32 |
#columns | 12 | 12 | 24 | 48 |
Well volume | 360 µL | 300 µL | 135 µL | 12 µL |
Recommended working volume | 80 µL-350 µL | 50 µL-200 µL | 25 µL-125 µL | 4 µL- 12 µL |
Height (mm) | 14.61 | 11.6 | 14.40 | 10.40 |
Length (mm) | 127.81 | 127.75 | 127.76 | 127.76 |
Width (mm) | 85.65 | 85.34 | 85.48 | 85.48 |
Well diameter (mm) | 6.10 | 6.00 | 3.30 | 1.53 |
Well depth (mm) | 11.40 | 11.35 | 11.50 | 5.00 |
A1 to top offset (mm) | 11.30 | 11.3 | 8.99 | 7.87 |
A1 to side offset (mm) | 14.30 | 14.3 | 12.13 | 11.01 |
Well-to-well spacing (mm) | 9.00 | 9.0 | 4.50 | 2.25 |
Cases of eight 96-well plates are packaged as 8 individually bagged and sealed lidded plates.
Cases of 40 coated 96-well plates are packaged as 2 sleeves of 20 plates (with lids).
Cases of 40 glass-bottom 96-well plates are packaged as 40 individually bagged and sealed lidded plates.
Cat. No. 6005225 is packaged as 2 sleeves of 25 plates. Each sleeve has 5 wraps with 5 plates. Lids included.
Cat. No. 6005181 and Cat. No. 6005182 are packaged as 50 individually bagged and sealed lidded plates.
Cat. No. 6005818 is packaged as 8 sleeves of 20 lidded plates each.
Cat. No. 6005720 is packaged as 8 individually bagged and sealed lidded plates.
Cat. No. 6007470 is packaged as 2 sleeves of 25 plates each. Lids are not included.
Cases of forty 384-well TC-treated plates are packaged as 4 sleeves of 10 plates each. Lids included.
Cases of 160 384-well TC-treated plates are packaged as 16 sleeves of 10 plates each. Lids included.
Cases of ten 1536-well plates are packaged as 2 sleeves of 10 plates each, lids included.
Cases of forty 1536-well plates are packaged as 4 sleeves of 10 lidded plates each, lids included.
Cases of sixty untreated 1536-well plates are packaged as 6 sleeves of 10 plates each. Lids are not included.
VisiPlate™ Microplates
Well format | 24-well |
---|---|
rows | 4 |
columns | 6 |
Well volume | 3.2 mL |
Recommended working volume | 0.5 mL- 3 mL |
Height (mm) | 20.00 |
Length (mm) | 127.70 |
Width (mm) | 85.80 |
Well diameter (mm) | 14.80 |
Well depth (mm) | 18.70 |
A1 to top offset (mm) | 16.20 |
A1 to side offset (mm) | 19.30 |
Well-to-well spacing (mm) | 17.90 |
Cases of 14 TC-treated plates are packaged as 1 box with 14 individually bagged and sealed lidded plates.
Cases of 56 TC-treated plates are packaged as 1 case of 4 boxes with 14 individually bagged and sealed lidded plates
Cases of 17 plates are packaged as 1 sleeve of 17 plates.
Cases of 68 plates are packaged as 1 case of 4 boxes each with 1 sleeve of 17 plates.
View more details about our range of microplates.
For research use only. Not for use in diagnostic procedures.
The information provided above is solely for informational and research purposes only. Revvity assumes no liability or responsibility for any injuries, losses, or damages resulting from the use or misuse of the provided information, and Revvity assumes no liability for any outcomes resulting from the use or misuse of any recommendations. The information is provided on an "as is" basis without warranties of any kind. Users are responsible for determining the suitability of any recommendations for the user’s particular research. Any recommendations provided by Revvity should not be considered a substitute for a user’s own professional judgment.